Ravens22_23
Ravens 2024.25
| # | Player | Team | Position | PTS | FGM | 3PM | FTM | FTA | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() Daniel Davison | Ravens | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Seb Smith | Wolves | Forward-Guard | 20 | 8 | 4 | 0 | 0 | 5 | 5.0 |
| 8 | Sully Forfar | Phoenix | Forward | 4 | 2 | 0 | 0 | 0 | 0 | 1.3 |
| 9 | Matthew Jones | Phoenix | Forward-Guard | 34 | 17 | 0 | 0 | 0 | 7 | 8.5 |
| 13 | Torryn Jones | Phoenix | Center | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Zak Hand | Phoenix | Forward | 5 | 1 | 0 | 3 | 4 | 0 | 1.7 |
| 14 | Zak Mitchell | - | Forward | 17 | 8 | 0 | 1 | 1 | 3 | 5.7 |
| 15 | Jake Kinrade | - | Guard | 14 | 7 | 0 | 0 | 0 | 2 | 7.0 |
| 21 | Miltos Provatakis | - | Guard | 49 | 23 | 1 | 2 | 6 | 0 | 12.3 |

Ukraine,
United Kingdom