Recap
Cup Competition 2024 Cup
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | T |
|---|---|---|---|
| OG Marvels | 29 | 22 | 51 |
| Cannons | 17 | 31 | 48 |
| 2PM |
|
0 |
| 3PM |
|
3 |
| FT% |
|
54.5 |
| PF |
|
6 |
| 0 |
|
2PM |
| 2 |
|
3PM |
| 50.0 |
|
FT% |
| 7 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 18/01/2024 | 7:30 pm | Cup Competition | 2024 Cup | 40' |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| OG Marvels | 29 | 22 | 51 | Win |
| Cannons | 17 | 31 | 48 | Loss |
OG Marvels
| # | Player | Position | PTS | FGM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|
| 5 | Martin Dunne | Forward | 2 | 1 | 0 | 0 | 0 | 1 |
| 7 | Corey Pinder | Guard | 2 | 1 | 0 | 0 | 0 | 2 |
| 10 | Nik Cain | Forward-Guard | 2 | 1 | 0 | 0 | 0 | 1 |
| 11 | Ollie Smith | Forward | 8 | 2 | 1 | 1 | 2 | 1 |
| 12 | Sullivan Forfar | Guard | 8 | 2 | 0 | 0 | 1 | 1 |
| 12 | Ben Campbell | Guard | 10 | 3 | 1 | 1 | 2 | 0 |
| 13 | Ross Wilson | Guard | 15 | 4 | 1 | 4 | 6 | 0 |
| 15 | Darragh | Forward | 4 | 2 | 0 | 0 | 0 | 0 |
| Total | 51 | 16 | 3 | 6 | 11 | 6 |
Cannons
| # | Player | Position | PTS | FGM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Hamilton | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Raf Turla | Forward-Guard | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | Evan O’Dea | Center | 11 | 5 | 0 | 1 | 2 | 2 |
| 7 | Sam Williams | Forward | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Gabe Thatcher | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Samson Shimmin | Guard | 4 | 2 | 0 | 0 | 0 | 0 |
| 13 | Jack Wilkinson | Center | 4 | 2 | 0 | 0 | 2 | 2 |
| 15 | Dylan Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowan Coulter | Guard | 25 | 8 | 2 | 3 | 4 | 1 |
| 91 | Alfie Garrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 18 | 2 | 4 | 8 | 7 |
Match Stats
PTS
FGM
3PM
FTM
FTA
PF
| 51 | 48 |
| 16 | 18 |
| 3 | 2 |
| 6 | 4 |
| 11 | 8 |
| 6 | 7 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

