Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hoops | 12 | 21 | 11 | 6 | 50 |
| Pirates | 22 | 14 | 16 | 25 | 77 |
| 2PM |
|
15 |
| 3PM |
|
5 |
| FT% |
|
62.5 |
| PF |
|
14 |
| 28 |
|
2PM |
| 4 |
|
3PM |
| 52.9 |
|
FT% |
| 8 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 12/02/2026 | 8:30 pm | Senior League | 2025.26 | 40' |
Hoops
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Danielle Murphy | Forward-Guard | 10 | 4 | 3 | 1 | 1 | 2 | 3 |
| 5 | Rhian Evans | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 9 | Mairi Harrison | Forward | 10 | 3 | 1 | 2 | 2 | 2 | 3 |
| 10 | Becky Dunne | Guard | 5 | 2 | 2 | 0 | 1 | 2 | 1 |
| 11 | Daniella Kravela | Forward-Center | 7 | 3 | 2 | 1 | 0 | 0 | 4 |
| 14 | Gemma Kirkham | Center | 6 | 3 | 3 | 0 | 0 | 0 | 1 |
| 16 | Oksana Fedorovych | Center | 10 | 4 | 3 | 1 | 1 | 2 | 1 |
| Total | 50 | 20 | 15 | 5 | 5 | 8 | 14 |
Pirates
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mike Brew | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Krum Gogov | Forward-Guard | 8 | 3 | 2 | 1 | 1 | 3 | 0 |
| 8 | Jordan Brew | Forward | 6 | 2 | 0 | 2 | 0 | 0 | 1 |
| 9 | Lance Davidas | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| 11 | Owen Chestnut | Forward-Guard | 9 | 3 | 2 | 1 | 2 | 4 | 0 |
| 13 | Jamie Grose | Forward-Guard | 5 | 2 | 2 | 0 | 1 | 2 | 2 |
| 14 | Neil Domingo | Guard | 15 | 6 | 6 | 0 | 3 | 3 | 0 |
| 21 | Louis Walker | Guard | 8 | 4 | 4 | 0 | 0 | 2 | 1 |
| 24 | Nick Hamer | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | John Russell | Guard | 20 | 9 | 9 | 0 | 2 | 3 | 2 |
| Total | 77 | 32 | 28 | 4 | 9 | 17 | 8 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 50 | 77 |
| 20 | 32 |
| 15 | 28 |
| 5 | 4 |
| 5 | 9 |
| 8 | 17 |
| 14 | 8 |

