Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cannons | 20 | 18 | 22 | 25 | 85 |
| Phoenix | 25 | 10 | 9 | 16 | 60 |
| PF |
|
8 |
| 7 |
|
PF |
Game Statistics
Free throw percentage
Free throw percentage
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 23/10/2025 | 8:30 pm | Senior League | 2025.26 | 40' |
Cannons
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Kyle Furlong | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| 0 | Oliver Hamilton | Forward-Guard | 19 | 8 | 6 | 2 | 1 | 4 | 0 |
| 1 | Raf Turla | Forward-Guard | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | Sam Williams | Forward | 6 | 2 | 1 | 1 | 1 | 2 | 1 |
| 11 | Gabe Thatcher | Forward-Guard | 7 | 3 | 2 | 1 | 0 | 2 | 1 |
| 12 | Samson Shimmin | Guard | 8 | 3 | 1 | 2 | 0 | 0 | 1 |
| 13 | Jack Wilkinson | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dylan Evans | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Darwin Gilmore | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 33 | Rowan Coulter | Guard | 24 | 9 | 7 | 2 | 4 | 6 | 3 |
| 91 | Alfie Garrett | Forward | 6 | 3 | 3 | 0 | 0 | 0 | 1 |
| Total | 85 | 35 | 26 | 9 | 6 | 14 | 8 |
Phoenix
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Jones | Forward-Guard | 30 | 13 | 13 | 0 | 4 | 9 | 0 |
| 5 | Sonny Hewitt | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zak Hand | Forward | 7 | 2 | 1 | 1 | 2 | 2 | 0 |
| 7 | Sully Forfar | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 8 | Michael Pardoe | Guard | 5 | 2 | 1 | 1 | 0 | 0 | 2 |
| 9 | Connor Moughtin | Guard | 3 | 1 | 1 | 0 | 1 | 2 | 2 |
| 11 | Jacob Kennedy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Konrad Hand | Guard | 10 | 4 | 2 | 2 | 0 | 0 | 1 |
| 13 | Torryn Jones | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rishi Chandilya | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 30 | 24 | 19 | 5 | 7 | 13 | 7 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 85 | 30 |
| 35 | 24 |
| 26 | 19 |
| 9 | 5 |
| 6 | 7 |
| 14 | 13 |
| 8 | 7 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

