Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hoops | 11 | 10 | 7 | 19 | 47 |
| Jets | 19 | 29 | 25 | 20 | 93 |
| 2PM |
|
21 |
| 3PM |
|
2 |
| FT% |
|
66.7 |
| PF |
|
11 |
| 41 |
|
2PM |
| 2 |
|
3PM |
| 55.6 |
|
FT% |
| 3 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 20/11/2025 | 7:00 pm | Senior League | 2025.26 | 40' |
Hoops
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ewelina Hand | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danielle Murphy | Forward-Guard | 18 | 8 | 6 | 2 | 0 | 0 | 4 |
| 5 | Rhian Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mairi Harrison | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Becky Dunne | Guard | 12 | 5 | 5 | 0 | 2 | 3 | 4 |
| 11 | Daniella Kravela | Forward-Center | 10 | 5 | 5 | 0 | 0 | 0 | 1 |
| 12 | Zoe Kirkham | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gemma Kirkham | Center | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| 16 | Oksana Fedorovych | Center | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| Total | 50 | 23 | 21 | 2 | 2 | 3 | 11 |
Jets
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jake Glover | Forward | 16 | 8 | 8 | 0 | 0 | 0 | 2 |
| 6 | Logan Glover | Guard | 10 | 4 | 4 | 0 | 2 | 4 | 0 |
| 7 | Revi Del Rosario | Forward-Guard | 7 | 3 | 3 | 0 | 1 | 2 | 1 |
| 8 | Matt Jennings | Center | 17 | 8 | 8 | 0 | 1 | 1 | 0 |
| 9 | Paul Kilic | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Thomas Crosbie | Forward-Center | 23 | 11 | 11 | 0 | 1 | 1 | 0 |
| 11 | Wayne Mears | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peter Boussougou | Center | 17 | 8 | 7 | 1 | 0 | 1 | 0 |
| Total | 93 | 43 | 41 | 2 | 5 | 9 | 3 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 50 | 93 |
| 23 | 43 |
| 21 | 41 |
| 2 | 2 |
| 2 | 5 |
| 3 | 9 |
| 11 | 3 |

