Career Total
| Season | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 57 | 26 | 0 | 0 | 5 | 10 | 50.0 | 4 | 11 | 7 | 5.2 |
| 2023 Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | 19 | 6 | 9 | 0 | 1 | 3 | 33.3 | 2 | 6 | 5 | 3.2 |
| 2024 Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | 37 | 16 | 16 | 0 | 5 | 19 | 26.3 | 2 | 5 | 3 | 7.4 |
| Total | 113 | 48 | 25 | 0 | 11 | 32 | 34.4 | 8 | 22 | 15 | 5.1 |
United Kingdom