Career Total
| Season | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 39 | 10 | 0 | 6 | 1 | 2 | 50.0 | 3 | 6 | 5 | 6.5 |
| 2023 Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | 14 | 3 | 4 | 1 | 3 | 4 | 75.0 | 4 | 5 | 4 | 2.8 |
| 2024 Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | 43 | 18 | 14 | 4 | 3 | 4 | 75.0 | 8 | 7 | 5 | 6.1 |
| Total | 96 | 31 | 18 | 11 | 7 | 10 | 70.0 | 15 | 18 | 14 | 5.3 |
United Kingdom