Career Total
| Season | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF | G | GS | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 39 | 10 | 0 | 6 | 1 | 2 | 50.0 | 3 | 6 | 5 | 6.5 |
| 2023 Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024.25 | 14 | 3 | 4 | 1 | 3 | 4 | 75.0 | 4 | 5 | 4 | 2.8 |
| 2024 Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025.26 | 30 | 14 | 13 | 1 | 1 | 2 | 50.0 | 7 | 6 | 4 | 5.0 |
| Total | 83 | 27 | 17 | 8 | 5 | 8 | 62.5 | 14 | 17 | 13 | 4.9 |
United Kingdom