Recap
Cup Competition 2024 Cup
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | T |
|---|---|---|---|
| OG Marvels | 35 | 24 | 59 |
| Hoops | 25 | 16 | 41 |
| 2PM |
|
0 |
| 3PM |
|
0 |
| FT% |
|
0 |
| PF |
|
0 |
| 0 |
|
2PM |
| 0 |
|
3PM |
| 0 |
|
FT% |
| 0 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 11/01/2024 | 9:00 pm | Cup Competition | 2024 Cup | 40' |
Results
| Team | 1 | 2 | T | Outcome |
|---|---|---|---|---|
| OG Marvels | 35 | 24 | 59 | Win |
| Hoops | 25 | 16 | 41 | Loss |
OG Marvels
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Martin Dunne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nik Cain | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ollie Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sullivan Forfar | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ben Campbell | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ross Wilson | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darragh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoops
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Zoe Kirkham | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gemma Kirkham | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rhian Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Peter Dunne | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Maggie Higgins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danielle Murphy | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Becky Dunne | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Oksana Fedorovych | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
FT%
PF
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

