Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
16/10/2025 | 8:30 pm | Senior League | 2025.26 | 40' |
Cavaliers
# | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
---|---|---|---|---|---|---|---|---|---|
2 | Andrew Cregeen | Forward-Guard | 20 | 8 | 8 | 0 | 4 | 4 | 1 |
3 | David Boyle | Guard | 10 | 5 | 5 | 0 | 0 | 0 | 2 |
5 | Dave Minay | Center | 8 | 4 | 4 | 0 | 0 | 0 | 0 |
6 | James Capelen | Forward-Center | 3 | 1 | 1 | 0 | 1 | 3 | 1 |
9 | Martin French | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
10 | Scott Williamson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Michael Lewis | Forward-Center | 14 | 7 | 7 | 0 | 0 | 0 | 1 |
12 | Leszek Winnicki | Forward-Center | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
15 | Daniel Dunajewski | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 26 | 26 | 0 | 5 | 9 | 7 |
Hoops
# | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
---|---|---|---|---|---|---|---|---|---|
4 | Danielle Murphy | Forward-Guard | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
5 | Rhian Evans | Forward | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
9 | Mairi Harrison | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
10 | Becky Dunne | Guard | 11 | 5 | 4 | 1 | 0 | 0 | 2 |
11 | Daniella Kravela | Forward-Center | 6 | 3 | 3 | 0 | 0 | 0 | 0 |
12 | Zoe Kirkham | Center | 8 | 4 | 4 | 0 | 0 | 0 | 3 |
14 | Gemma Kirkham | Center | 4 | 2 | 2 | 0 | 0 | 2 | 2 |
16 | Oksana Fedorovych | Center | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Total | 43 | 20 | 18 | 2 | 1 | 4 | 8 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
57 | 43 |
26 | 20 |
26 | 18 |
0 | 2 |
5 | 1 |
9 | 4 |
7 | 8 |
Past Meetings
Officials
Referee |
---|
Matt Jones Rob Ewan |