Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cannons | 20 | 13 | 19 | 22 | 74 |
| Cavaliers | 23 | 13 | 21 | 18 | 75 |
| 2PM |
|
11 |
| 3PM |
|
13 |
| FT% |
|
68.4 |
| PF |
|
15 |
| 16 |
|
2PM |
| 11 |
|
3PM |
| 71.4 |
|
FT% |
| 14 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 12/02/2026 | 8:30 pm | Senior League | 2025.26 | 40' |
Cannons
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Hamilton | Forward-Guard | 10 | 2 | 1 | 1 | 5 | 6 | 1 |
| 1 | Raf Turla | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Evan O’Dea | Center | 7 | 2 | 1 | 1 | 2 | 2 | 1 |
| 5 | Kyle Furlong | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Sam Williams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Gabe Thatcher | Forward-Guard | 19 | 7 | 2 | 5 | 0 | 2 | 1 |
| 12 | Samson Shimmin | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Jack Wilkinson | Forward-Guard | 13 | 4 | 3 | 1 | 4 | 7 | 4 |
| 14 | Alfie Garrett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Dylan Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Darwin Gilmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowan Coulter | Guard | 20 | 7 | 3 | 4 | 2 | 2 | 5 |
| Total | 74 | 24 | 11 | 13 | 13 | 19 | 15 |
Cavaliers
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Cregeen | Forward-Guard | 9 | 3 | 2 | 1 | 2 | 3 | 2 |
| 4 | Martin Mngoma | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dave Minay | Center | 29 | 11 | 8 | 3 | 4 | 5 | 4 |
| 6 | James Capelen | Forward-Center | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | Michael Lewis | Forward-Center | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| 12 | Leszek Winnicki | Forward-Center | 5 | 2 | 1 | 1 | 0 | 0 | 3 |
| 22 | Chris Wolfendale | Guard | 26 | 8 | 2 | 6 | 4 | 6 | 1 |
| Total | 75 | 27 | 16 | 11 | 10 | 14 | 14 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 74 | 75 |
| 24 | 27 |
| 11 | 16 |
| 13 | 11 |
| 13 | 10 |
| 19 | 14 |
| 15 | 14 |
Past Meetings
Officials
| Referee |
|---|
| Rob Ewan |

