Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cannons | 33 | 22 | 19 | 21 | 95 |
| Hoops | 10 | 11 | 11 | 15 | 47 |
| 2PM |
|
33 |
| 3PM |
|
8 |
| FT% |
|
33.3 |
| PF |
|
1 |
| 19 |
|
2PM |
| 3 |
|
3PM |
| 0.0 |
|
FT% |
| 11 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 22/01/2026 | 8:30 pm | Senior League | 2025.26 | 40' |
Cannons
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Oliver Hamilton | Forward-Guard | 6 | 3 | 3 | 0 | 0 | 2 | 0 |
| 2 | Rowan Coulter | Guard | 12 | 4 | 3 | 1 | 3 | 5 | 0 |
| 1 | Raf Turla | Forward-Guard | 14 | 7 | 7 | 0 | 0 | 0 | 0 |
| 3 | Evan O’Dea | Center | 14 | 6 | 5 | 1 | 1 | 3 | 0 |
| 5 | Kyle Furlong | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Gabe Thatcher | Forward-Guard | 10 | 4 | 2 | 2 | 0 | 0 | 0 |
| 12 | Samson Shimmin | Guard | 7 | 3 | 2 | 1 | 0 | 0 | 0 |
| 13 | Jack Wilkinson | Center | 21 | 9 | 7 | 2 | 1 | 4 | 1 |
| 14 | Alfie Garrett | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 15 | Dylan Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Darwin Gilmore | Forward | 6 | 3 | 3 | 0 | 0 | 1 | 2 |
| Total | 95 | 41 | 33 | 8 | 5 | 15 | 1 |
Hoops
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Danielle Murphy | Forward-Guard | 11 | 5 | 4 | 1 | 0 | 0 | 2 |
| 5 | Rhian Evans | Forward | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Becky Dunne | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| 11 | Daniella Kravela | Forward-Center | 12 | 6 | 6 | 0 | 0 | 0 | 1 |
| 14 | Gemma Kirkham | Center | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| 16 | Oksana Fedorovych | Center | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Lauren Ellison | Forward-Center | 6 | 3 | 3 | 0 | 0 | 0 | 2 |
| Total | 47 | 19 | 19 | 3 | 0 | 2 | 11 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 95 | 47 |
| 41 | 19 |
| 33 | 19 |
| 8 | 3 |
| 5 | 0 |
| 15 | 2 |
| 1 | 11 |

