Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix | 22 | 7 | 9 | 10 | 48 |
| Cavaliers | 13 | 19 | 21 | 17 | 70 |
| 2PM |
|
15 |
| 3PM |
|
6 |
| FT% |
|
0 |
| PF |
|
11 |
| 27 |
|
2PM |
| 2 |
|
3PM |
| 58.8 |
|
FT% |
| 6 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 20/11/2025 | 8:30 pm | Senior League | 2025.26 | 40' |
Phoenix
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Jones | Forward-Guard | 15 | 7 | 6 | 1 | 0 | 0 | 4 |
| 5 | Sonny Hewitt | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zak Hand | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sully Forfar | Forward | 6 | 2 | 0 | 2 | 0 | 0 | 2 |
| 8 | Michael Pardoe | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 9 | Connor Moughtin | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| 10 | Rishi Chandilya | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jacob Kennedy | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Konrad Hand | Guard | 14 | 6 | 4 | 2 | 0 | 0 | 0 |
| 13 | Torryn Jones | Center | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | Ted Kelsall | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 48 | 21 | 15 | 6 | 0 | 0 | 11 |
Cavaliers
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Cregeen | Forward-Guard | 8 | 3 | 3 | 0 | 2 | 3 | 0 |
| 3 | David Boyle | Guard | 14 | 7 | 7 | 0 | 0 | 2 | 1 |
| 5 | Dave Minay | Center | 31 | 13 | 13 | 0 | 5 | 8 | 2 |
| 6 | James Capelen | Forward-Center | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 8 | Phil Evans | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Martin French | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Michael Lewis | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Leszek Winnicki | Forward-Center | 4 | 1 | 1 | 0 | 2 | 2 | 1 |
| 15 | Daniel Dunajewski | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Chris Wolfendale | Guard | 9 | 3 | 1 | 2 | 1 | 2 | 0 |
| Total | 70 | 29 | 27 | 2 | 10 | 17 | 6 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 48 | 70 |
| 21 | 29 |
| 15 | 27 |
| 6 | 2 |
| 0 | 10 |
| 0 | 17 |
| 11 | 6 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

