Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix | 13 | 11 | 12 | 3 | 39 |
| Jets | 24 | 30 | 32 | 31 | 117 |
| 2PM |
|
10 |
| 3PM |
|
6 |
| FT% |
|
20.0 |
| PF |
|
11 |
| 50 |
|
2PM |
| 4 |
|
3PM |
| 41.7 |
|
FT% |
| 10 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 06/11/2025 | 7:00 pm | Senior League | 2025.26 | 40' |
Phoenix
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Jones | Forward-Guard | 7 | 3 | 3 | 0 | 1 | 3 | 3 |
| 5 | Sonny Hewitt | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Zak Hand | Forward | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | Sully Forfar | Forward | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 9 | Connor Moughtin | Guard | 5 | 2 | 1 | 1 | 0 | 0 | 2 |
| 10 | Rishi Chandilya | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11 | Jacob Kennedy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Konrad Hand | Guard | 10 | 4 | 2 | 2 | 0 | 0 | 2 |
| 13 | Torryn Jones | Center | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| 14 | Ted Kelsall | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jowi Szetu | Guard | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 39 | 16 | 10 | 6 | 1 | 5 | 11 |
Jets
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Dalton-Brown | Guard | 15 | 6 | 3 | 3 | 0 | 0 | 2 |
| 5 | Jake Glover | Forward | 21 | 10 | 10 | 0 | 1 | 3 | 2 |
| 6 | Logan Glover | Guard | 6 | 3 | 3 | 0 | 0 | 0 | 1 |
| 8 | Matt Jennings | Center | 14 | 7 | 7 | 0 | 0 | 2 | 0 |
| 9 | Paul Kilic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Thomas Crosbie | Forward-Center | 27 | 11 | 10 | 1 | 4 | 4 | 1 |
| 11 | Wayne Mears | Guard | 10 | 5 | 5 | 0 | 0 | 1 | 2 |
| 13 | Keoghán Taylor | Forward | 6 | 3 | 3 | 0 | 0 | 2 | 1 |
| 15 | Peter Boussougou | Center | 18 | 9 | 9 | 0 | 0 | 0 | 1 |
| Total | 117 | 54 | 50 | 4 | 5 | 12 | 10 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 39 | 117 |
| 16 | 54 |
| 10 | 50 |
| 6 | 4 |
| 1 | 5 |
| 5 | 12 |
| 11 | 10 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

