Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix | 9 | 13 | 12 | 9 | 43 |
| Jets | 29 | 27 | 21 | 20 | 96 |
| 2PM |
|
14 |
| 3PM |
|
4 |
| FT% |
|
60.0 |
| PF |
|
3 |
| 34 |
|
2PM |
| 8 |
|
3PM |
| 50.0 |
|
FT% |
| 6 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 22/01/2026 | 7:00 pm | Senior League | 2025.26 | 40' |
Phoenix
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Jones | Forward-Guard | 8 | 4 | 4 | 0 | 0 | 0 | 1 |
| 5 | Sonny Hewitt | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Zak Hand | Forward | 11 | 4 | 1 | 3 | 0 | 0 | 0 |
| 7 | Sully Forfar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Pardoe | Guard | 5 | 1 | 1 | 0 | 3 | 3 | 1 |
| 9 | Connor Moughtin | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Rishi Chandilya | Guard | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 11 | Jacob Kennedy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Konrad Hand | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Torryn Jones | Center | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 15 | Jowi Szetu | Guard | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Total | 43 | 18 | 14 | 4 | 3 | 5 | 3 |
Jets
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Dalton-Brown | Guard | 25 | 9 | 2 | 7 | 0 | 0 | 1 |
| 5 | Jake Glover | Forward | 20 | 10 | 10 | 0 | 0 | 0 | 1 |
| 6 | Logan Glover | Guard | 14 | 7 | 7 | 0 | 0 | 0 | 0 |
| 7 | Revi Del Rosario | Forward-Guard | 6 | 3 | 3 | 0 | 0 | 0 | 2 |
| 8 | Matt Jennings | Center | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 9 | Paul Kilic | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wayne Mears | Guard | 13 | 6 | 6 | 0 | 1 | 2 | 0 |
| 13 | Peter Boussougou | Center | 14 | 6 | 5 | 1 | 1 | 2 | 1 |
| 14 | Keoghán Taylor | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 96 | 42 | 34 | 8 | 2 | 4 | 6 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 43 | 96 |
| 18 | 42 |
| 14 | 34 |
| 4 | 8 |
| 3 | 2 |
| 5 | 4 |
| 3 | 6 |
Past Meetings
| Date | Home | Results | Away | Time | |
|---|---|---|---|---|---|
| Phoenix | 39 - 117 | N/A |

