Phoenix 2025.26
| # | Player | Team | Position | Age | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sonny Hewitt | Phoenix | Guard | 16 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 8 | 1 | 0.0 | 0.3 |
| 8 | Sully Forfar | Phoenix | Forward | 1 | 26 | 10 | 5 | 5 | 1 | 2 | 3 | 9 | 2 | 50.0 | 2.9 |
| 9 | Matthew Jones | Phoenix | Forward-Guard | 2 | 187 | 80 | 74 | 6 | 21 | 35 | 14 | 10 | 1 | 60.0 | 18.7 |
| 9 | Connor Moughtin | Phoenix | Guard | 19 | 48 | 21 | 16 | 5 | 1 | 2 | 12 | 10 | 1 | 50.0 | 4.8 |
| 10 | Michael Pardoe | Phoenix | Guard | 2 | 32 | 11 | 9 | 2 | 8 | 11 | 12 | 8 | 1 | 72.7 | 4.0 |
| 11 | Jacob Kennedy | Phoenix | Guard | 17 | 7 | 3 | 2 | 1 | 0 | 0 | 5 | 9 | 1 | 0.0 | 0.8 |
| 12 | Konrad Hand | Phoenix | Guard | 15 | 118 | 49 | 33 | 16 | 4 | 12 | 12 | 10 | 1 | 33.3 | 11.8 |
| 13 | Torryn Jones | Phoenix | Center | 2 | 26 | 12 | 10 | 2 | 0 | 0 | 7 | 10 | 1 | 0.0 | 2.6 |
| 13 | Zak Hand | Phoenix | Forward | 1 | 95 | 36 | 15 | 21 | 2 | 2 | 1 | 9 | 1 | 100.0 | 10.6 |
| 14 | Ted Kelsall | Phoenix | Forward-Center | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 0.0 | 0.4 |
| 15 | Jowi Szetu | Phoenix | Guard | 26 | 24 | 12 | 12 | 0 | 0 | 5 | 5 | 5 | 1 | 0.0 | 4.8 |
| 20 | Rishi Chandilya | Phoenix | Guard | 16 | 25 | 12 | 11 | 1 | 0 | 0 | 3 | 9 | 2 | 0.0 | 2.8 |
