Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix | 15 | 27 | 20 | 22 | 84 |
| Hoops | 14 | 25 | 15 | 17 | 71 |
| 2PM |
|
24 |
| 3PM |
|
8 |
| FT% |
|
36.4 |
| PF |
|
1 |
| 25 |
|
2PM |
| 6 |
|
3PM |
| 100.0 |
|
FT% |
| 7 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 15/01/2026 | 8:30 pm | Senior League | 2025.26 | 40' |
Phoenix
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Jones | Forward-Guard | 15 | 6 | 6 | 0 | 3 | 6 | 0 |
| 5 | Sonny Hewitt | Guard | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| 6 | Zak Hand | Forward | 22 | 9 | 5 | 4 | 0 | 0 | 0 |
| 8 | Michael Pardoe | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Connor Moughtin | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Rishi Chandilya | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Jacob Kennedy | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Konrad Hand | Guard | 21 | 9 | 7 | 2 | 1 | 3 | 0 |
| 13 | Torryn Jones | Center | 8 | 3 | 1 | 2 | 0 | 0 | 0 |
| 15 | Jowi Szetu | Guard | 8 | 4 | 4 | 0 | 0 | 0 | 0 |
| Total | 84 | 36 | 24 | 8 | 4 | 11 | 1 |
Hoops
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Danielle Murphy | Forward-Guard | 24 | 10 | 7 | 3 | 1 | 1 | 3 |
| 5 | Rhian Evans | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Becky Dunne | Guard | 8 | 3 | 1 | 2 | 0 | 0 | 3 |
| 12 | Daniella Kravela | Forward-Center | 24 | 12 | 12 | 0 | 0 | 0 | 1 |
| 14 | Gemma Kirkham | Center | 10 | 5 | 5 | 0 | 0 | 0 | 0 |
| 16 | Oksana Fedorovych | Center | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 71 | 32 | 25 | 6 | 1 | 1 | 7 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 84 | 71 |
| 36 | 32 |
| 24 | 25 |
| 8 | 6 |
| 4 | 1 |
| 11 | 1 |
| 1 | 7 |
Past Meetings
| Date | Home | Results | Away | Time | |
|---|---|---|---|---|---|
| Hoops | 52 - 81 | N/A |

