Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wolves | 22 | 24 | 22 | 14 | 82 |
| Pirates | 18 | 10 | 4 | 6 | 38 |
| 2PM |
|
22 |
| 3PM |
|
10 |
| FT% |
|
42.1 |
| PF |
|
6 |
| 13 |
|
2PM |
| 4 |
|
3PM |
| 0 |
|
FT% |
| 14 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 22/01/2026 | 8:30 pm | Senior League | 2025.26 | 40' |
Wolves
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Corey Pinder | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cameron Scott | Center | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| 7 | Max Edwards | Forward | 7 | 3 | 3 | 0 | 1 | 2 | 0 |
| 8 | Seb Smith | Forward-Guard | 26 | 10 | 5 | 5 | 1 | 2 | 1 |
| 11 | Ben Campbell | Guard | 6 | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Shane Collins | Forward-Center | 9 | 2 | 2 | 0 | 5 | 8 | 1 |
| 17 | Oscar Lace | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| 25 | Oli Penfold | Forward-Guard | 6 | 3 | 3 | 0 | 0 | 2 | 1 |
| 33 | Viktor Capkanovski | Guard | 23 | 10 | 7 | 3 | 0 | 1 | 1 |
| Total | 82 | 22 | 22 | 10 | 8 | 19 | 6 |
Pirates
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mike Brew | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | Krum Gogov | Forward-Guard | 10 | 4 | 2 | 2 | 0 | 0 | 1 |
| 8 | Jordan Brew | Forward | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Lance Davidas | Guard | 9 | 4 | 3 | 1 | 0 | 0 | 1 |
| 11 | Owen Chestnut | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Jamie Grose | Forward-Guard | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| 14 | Neil Domingo | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Louis Walker | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Nick Hamer | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 22 | J Russell | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Total | 38 | 17 | 13 | 4 | 0 | 0 | 14 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 82 | 38 |
| 22 | 17 |
| 22 | 13 |
| 10 | 4 |
| 8 | 0 |
| 19 | 0 |
| 6 | 14 |

