Wolves 2024.25
| # | Player | Team | Position | PTS | FGM | 3PM | FTM | FTA | PF | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Corey Pinder | Wolves | Guard | 10 | 4 | 2 | 0 | 0 | 1 | 2.0 |
| 7 | Max Edwards | Wolves | Forward | 16 | 6 | 2 | 2 | 3 | 1 | 5.3 |
| 8 | Harry Brindle | Wolves | Forward | 5 | 0 | 1 | 0 | 0 | 5 | 2.5 |
| 9 | Ben Takken | Wolves | Forward-Center | 7 | 0 | 0 | 3 | 5 | 8 | 3.5 |
| 10 | Michael Pardoe | Wolves | Guard | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | Ollie Smith | Wolves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ben Campbell | Wolves | Guard | 8 | 0 | 0 | 0 | 0 | 2 | 1.6 |
| 13 | Ross Wilson | Wolves | Guard | 46 | 15 | 3 | 3 | 7 | 8 | 7.7 |
| 21 | Kyle Mills | Wolves | Guard | 2 | 0 | 0 | 2 | 4 | 3 | 0.3 |
| 22 | Michael Connolly | Wolves | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Oscar Lace | Wolves | Forward-Guard | 14 | 3 | 1 | 3 | 4 | 4 | 2.8 |
| 25 | Cameron Scott | Wolves | Center | 19 | 6 | 0 | 1 | 3 | 2 | 3.2 |
| 33 | Viktor Capkanovski | Wolves | Guard | 20 | 0 | 3 | 3 | 6 | 3 | 5.0 |





