Wolves 2025.26
| # | Player | Team | Position | Age | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Corey Pinder | Wolves | Guard | 2 | 15 | 7 | 6 | 1 | 0 | 2 | 10 | 11 | 1 | 0.0 | 1.4 |
| 7 | Max Edwards | Wolves | Forward | 1 | 60 | 26 | 22 | 4 | 4 | 5 | 3 | 9 | 1 | 80.0 | 6.7 |
| 8 | Seb Smith | Wolves | Forward-Guard | 17 | 114 | 47 | 37 | 10 | 10 | 16 | 7 | 9 | 5 | 62.5 | 12.7 |
| 11 | Ollie Smith | Wolves | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 11 | Ben Campbell | Wolves | Guard | 2 | 43 | 17 | 10 | 7 | 2 | 2 | 9 | 9 | 0 | 100.0 | 4.8 |
| 12 | Shane Collins | Wolves | Forward-Center | 17 | 71 | 25 | 25 | 0 | 21 | 32 | 17 | 9 | 4 | 65.6 | 7.9 |
| 13 | Ross Wilson | Wolves | Guard | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 15 | Luke Geneza | Wolves | Forward-Guard | 0 | 73 | 30 | 21 | 9 | 4 | 8 | 3 | 6 | 1 | 50.0 | 12.2 |
| 17 | Oscar Lace | Wolves | Forward-Guard | 20 | 57 | 24 | 20 | 4 | 5 | 8 | 13 | 10 | 6 | 62.5 | 5.7 |
| 21 | Kyle Mills | Wolves | Guard | 2 | 33 | 15 | 13 | 2 | 1 | 4 | 8 | 7 | 2 | 25.0 | 4.7 |
| 22 | Michael Connolly | Wolves | Forward-Guard | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 25 | Cameron Scott | Wolves | Center | 26 | 68 | 28 | 28 | 0 | 12 | 30 | 9 | 9 | 5 | 40.0 | 7.6 |
| 25 | Oli Penfold | Wolves | Forward-Guard | 0 | 12 | 6 | 6 | 0 | 0 | 4 | 6 | 3 | 1 | 0.0 | 4.0 |
| 33 | Viktor Capkanovski | Wolves | Guard | 32 | 264 | 105 | 65 | 40 | 14 | 17 | 8 | 9 | 5 | 82.4 | 29.3 |




