Wolves 2025.26
| # | Player | Team | Position | Age | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | GS | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Collins | Wolves | Forward-Center | 16 | 41 | 15 | 15 | 0 | 11 | 17 | 7 | 5 | 2 | 64.7 | 8.2 | |
| 3 | Corey Pinder | Wolves | Guard | 2 | 8 | 4 | 4 | 0 | 0 | 2 | 5 | 6 | 1 | 0.0 | 1.3 |
| 6 | Seb Smith | Wolves | Forward-Guard | 17 | 74 | 32 | 28 | 4 | 6 | 11 | 4 | 6 | 3 | 54.5 | 12.3 |
| 7 | Max Edwards | Wolves | Forward | 1 | 33 | 14 | 12 | 2 | 3 | 3 | 2 | 5 | 1 | 100.0 | 6.6 |
| 11 | Ollie Smith | Wolves | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 12 | Ben Campbell | Wolves | Guard | 2 | 23 | 10 | 7 | 3 | 0 | 0 | 1 | 4 | 0 | 0.0 | 5.8 |
| 13 | Ross Wilson | Wolves | Guard | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 15 | Luke Geneza | Wolves | Forward-Guard | 0 | 73 | 30 | 21 | 9 | 4 | 8 | 2 | 5 | 1 | 50.0 | 14.6 |
| 21 | Kyle Mills | Wolves | Guard | 2 | 27 | 12 | 10 | 2 | 1 | 4 | 7 | 5 | 2 | 25.0 | 5.4 |
| 22 | Michael Connolly | Wolves | Forward-Guard | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 23 | Oscar Lace | Wolves | Forward-Guard | 20 | 30 | 14 | 13 | 1 | 1 | 2 | 7 | 6 | 4 | 50.0 | 5.0 |
| 25 | Cameron Scott | Wolves | Center | 26 | 37 | 16 | 16 | 0 | 5 | 19 | 2 | 5 | 3 | 26.3 | 7.4 |
| 25 | Oli Penfold | Wolves | Forward-Guard | 0 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.0 | 6.0 |
| 33 | Viktor Capkanovski | Wolves | Guard | 32 | 83 | 34 | 23 | 11 | 4 | 5 | 7 | 4 | 3 | 80.0 | 20.8 |



