Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cavaliers | 13 | 24 | 8 | 16 | 61 |
| Phoenix | 13 | 15 | 18 | 26 | 72 |
| 2PM |
|
20 |
| 3PM |
|
4 |
| FT% |
|
50.0 |
| PF |
|
15 |
| 17 |
|
2PM |
| 9 |
|
3PM |
| 61.1 |
|
FT% |
| 14 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 05/02/2026 | 7:00 pm | Senior League | 2025.26 | 40' |
Cavaliers
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Cregeen | Forward-Guard | 6 | 2 | 1 | 1 | 1 | 1 | 3 |
| 4 | Martin Mngoma | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Dave Minay | Center | 37 | 17 | 16 | 1 | 2 | 8 | 3 |
| 6 | James Capelen | Forward-Center | 11 | 3 | 1 | 2 | 3 | 3 | 2 |
| 12 | Leszek Winnicki | Forward-Center | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 13 | Wig Bregazzi | Forward-Guard | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| 15 | Daniel Dunajewski | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 61 | 24 | 20 | 4 | 7 | 14 | 15 |
Phoenix
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Jones | Forward-Guard | 27 | 10 | 8 | 2 | 5 | 8 | 1 |
| 5 | Sonny Hewitt | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sully Forfar | Forward | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 8 | Michael Pardoe | Guard | 7 | 1 | 1 | 0 | 5 | 8 | 3 |
| 9 | Connor Moughtin | Guard | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | Rishi Chandilya | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Kennedy | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Konrad Hand | Guard | 22 | 8 | 3 | 5 | 1 | 2 | 4 |
| 13 | Torryn Jones | Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Ted Kelsall | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Jowi Szetu | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 3 |
| Total | 72 | 26 | 17 | 9 | 11 | 18 | 14 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 61 | 72 |
| 24 | 26 |
| 20 | 17 |
| 4 | 9 |
| 7 | 11 |
| 14 | 18 |
| 15 | 14 |
Past Meetings
| Date | Home | Results | Away | Time | |
|---|---|---|---|---|---|
| Phoenix | 48 - 70 | N/A |

