Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Phoenix | 10 | 11 | 18 | 14 | 53 |
| Wolves | 22 | 19 | 17 | 22 | 80 |
| 2PM |
|
15 |
| 3PM |
|
7 |
| FT% |
|
100.0 |
| PF |
|
8 |
| 29 |
|
2PM |
| 7 |
|
3PM |
| 25.0 |
|
FT% |
| 2 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 13/11/2025 | 7:00 pm | Senior League | 2025.26 | 40' |
Phoenix
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Matthew Jones | Forward-Guard | 23 | 10 | 9 | 1 | 2 | 2 | 0 |
| 5 | Sonny Hewitt | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zak Hand | Forward | 13 | 5 | 2 | 3 | 0 | 0 | 0 |
| 7 | Sully Forfar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Pardoe | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 9 | Connor Moughtin | Guard | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| 10 | Rishi Chandilya | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Jacob Kennedy | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 12 | Konrad Hand | Guard | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| 13 | Torryn Jones | Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Ted Kelsall | Forward-Center | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 53 | 22 | 15 | 7 | 2 | 2 | 8 |
Wolves
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Corey Pinder | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cameron Scott | Center | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| 7 | Max Edwards | Forward | 4 | 2 | 2 | 0 | 0 | 0 | 1 |
| 8 | Seb Smith | Forward-Guard | 18 | 9 | 9 | 0 | 0 | 0 | 0 |
| 11 | Ben Campbell | Guard | 11 | 5 | 4 | 1 | 0 | 0 | 0 |
| 15 | Luke Geneza | Forward-Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | Oscar Lace | Forward-Guard | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| 21 | Kyle Mills | Guard | 12 | 5 | 4 | 1 | 1 | 3 | 1 |
| 33 | Viktor Capkanovski | Guard | 23 | 9 | 4 | 5 | 0 | 0 | 0 |
| Total | 80 | 36 | 29 | 7 | 1 | 4 | 2 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 53 | 80 |
| 22 | 36 |
| 15 | 29 |
| 7 | 7 |
| 2 | 1 |
| 2 | 4 |
| 8 | 2 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|

