Recap
Senior League 2025.26
NSCNational Sports Centre, 56 Groves Rd, Douglas, Isle of Man IM2 1RB
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Jets | 15 | 19 | 23 | 17 | 74 |
| Wolves | 19 | 17 | 9 | 11 | 56 |
| 2PM |
|
17 |
| 3PM |
|
11 |
| FT% |
|
100.0 |
| PF |
|
13 |
| 17 |
|
2PM |
| 4 |
|
3PM |
| 71.4 |
|
FT% |
| 11 |
|
PF |
Game Statistics
Field goals made
Free throws made
Personal fouls
Field goals made
Free throws made
Personal fouls
Details
| Date | Time | League | Season | Full Time |
|---|---|---|---|---|
| 27/11/2025 | 8:30 pm | Senior League | 2025.26 | 40' |
Jets
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Tom Dalton-Brown | Guard | 15 | 5 | 1 | 4 | 1 | 1 | 4 |
| 6 | Logan Glover | Guard | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Revi Del Rosario | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Matt Jennings | Center | 6 | 3 | 3 | 0 | 0 | 0 | 2 |
| 9 | Paul Kilic | Forward | 16 | 6 | 2 | 4 | 0 | 0 | 2 |
| 10 | Thomas Crosbie | Forward-Center | 24 | 9 | 7 | 2 | 4 | 4 | 3 |
| 12 | Wayne Mears | Guard | 6 | 2 | 2 | 0 | 2 | 2 | 1 |
| 13 | Peter Boussougou | Center | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| Total | 74 | 28 | 17 | 11 | 7 | 7 | 13 |
Wolves
| # | Player | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Corey Pinder | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Cameron Scott | Center | 3 | 1 | 1 | 0 | 1 | 3 | 0 |
| 7 | Max Edwards | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Seb Smith | Forward-Guard | 5 | 2 | 2 | 0 | 1 | 2 | 1 |
| 11 | Ben Campbell | Guard | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| 12 | Shane Collins | Forward-Center | 4 | 0 | 0 | 0 | 4 | 4 | 1 |
| 15 | Luke Geneza | Forward-Guard | 8 | 3 | 3 | 0 | 2 | 2 | 0 |
| 17 | Oscar Lace | Forward-Guard | 8 | 4 | 4 | 0 | 0 | 0 | 1 |
| 21 | Kyle Mills | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | Viktor Capkanovski | Guard | 23 | 9 | 6 | 3 | 2 | 3 | 2 |
| Total | 56 | 21 | 17 | 4 | 10 | 14 | 11 |
Match Stats
PTS
FGM
2PM
3PM
FTM
FTA
PF
| 74 | 56 |
| 28 | 21 |
| 17 | 17 |
| 11 | 4 |
| 7 | 10 |
| 7 | 14 |
| 13 | 11 |

