2025/26 Player Rankings
| Rank | Player | Team | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor Capkanovski | Wolves | Guard | 190 | 77 | 51 | 26 | 10 | 12 | 8 | 7 | 83.3 | 27.1 |
| 2 | Rowan Coulter | Cannons | Guard | 165 | 63 | 37 | 26 | 13 | 20 | 11 | 8 | 65.0 | 20.6 |
| 3 | Matthew Jones | Phoenix | Forward-Guard | 160 | 70 | 66 | 4 | 16 | 27 | 13 | 9 | 59.3 | 17.8 |
| 4 | Thomas Crosbie | Jets | Forward-Center | 149 | 59 | 49 | 10 | 21 | 24 | 11 | 6 | 87.5 | 24.8 |
| 5 | Jake Glover | Jets | Forward | 143 | 65 | 65 | 0 | 13 | 21 | 13 | 8 | 61.9 | 17.9 |
| 6 | Dave Minay | Cavaliers | Center | 142 | 59 | 57 | 2 | 22 | 46 | 12 | 7 | 47.8 | 20.3 |
| 7 | Tom Dalton-Brown | Jets | Guard | 117 | 42 | 14 | 28 | 5 | 7 | 12 | 7 | 71.4 | 16.7 |
| 8 | Oliver Hamilton | Cannons | Forward-Guard | 108 | 41 | 28 | 13 | 13 | 23 | 7 | 8 | 56.5 | 13.5 |
| 9 | Seb Smith | Wolves | Forward-Guard | 107 | 44 | 34 | 10 | 9 | 15 | 6 | 8 | 60.0 | 13.4 |
| 10 | Peter Boussougou | Jets | Center | 99 | 44 | 38 | 6 | 5 | 8 | 8 | 7 | 62.5 | 14.1 |
| 11 | Konrad Hand | Phoenix | Guard | 96 | 41 | 30 | 11 | 3 | 10 | 8 | 9 | 30.0 | 10.7 |
| 12 | Zak Hand | Phoenix | Forward | 95 | 36 | 15 | 21 | 2 | 2 | 1 | 9 | 100.0 | 10.6 |
| 13 | Danielle Murphy | Hoops | Forward-Guard | 91 | 36 | 24 | 12 | 7 | 11 | 10 | 8 | 63.6 | 11.4 |
| 14 | Chris Wolfendale | Cavaliers | Guard | 91 | 30 | 10 | 20 | 11 | 14 | 7 | 5 | 78.6 | 18.2 |
| 15 | Daniella Kravela | Hoops | Forward-Center | 90 | 45 | 45 | 0 | 0 | 0 | 8 | 8 | 0.0 | 11.3 |
| 16 | Andrew Cregeen | Cavaliers | Forward-Guard | 89 | 37 | 37 | 0 | 15 | 19 | 8 | 8 | 78.9 | 11.1 |
| 17 | Matt Jennings | Jets | Center | 78 | 36 | 36 | 0 | 6 | 10 | 13 | 8 | 60.0 | 9.8 |
| 18 | Gemma Kirkham | Hoops | Center | 76 | 33 | 33 | 0 | 10 | 16 | 9 | 8 | 62.5 | 9.5 |
| 19 | Logan Glover | Jets | Guard | 75 | 34 | 34 | 0 | 7 | 13 | 2 | 9 | 53.8 | 8.3 |
| 20 | Jack Wilkinson | Cannons | Forward-Guard | 74 | 28 | 16 | 12 | 6 | 10 | 12 | 7 | 60.0 | 10.6 |
| 21 | Luke Geneza | Wolves | Forward-Guard | 73 | 30 | 21 | 9 | 4 | 8 | 3 | 6 | 50.0 | 12.2 |
| 22 | Shane Collins | Wolves | Forward-Center | 69 | 25 | 25 | 0 | 19 | 29 | 14 | 8 | 65.5 | 8.6 |
| 23 | Becky Dunne | Hoops | Guard | 68 | 30 | 24 | 6 | 2 | 3 | 21 | 7 | 66.7 | 9.7 |
| 24 | Evan O’Dea | Cannons | Center | 66 | 27 | 23 | 4 | 8 | 13 | 16 | 7 | 61.5 | 9.4 |
| 25 | David Boyle | Cavaliers | Guard | 65 | 30 | 28 | 2 | 3 | 6 | 8 | 7 | 50.0 | 9.3 |
| 26 | Wayne Mears | Jets | Guard | 62 | 26 | 26 | 0 | 10 | 15 | 8 | 7 | 66.7 | 8.9 |
| 27 | Neil Domingo | Pirates | Guard | 59 | 23 | 17 | 6 | 7 | 11 | 14 | 7 | 63.6 | 8.4 |
| 28 | Raf Turla | Cannons | Forward-Guard | 56 | 26 | 25 | 1 | 3 | 4 | 5 | 8 | 75.0 | 7.0 |
| 29 | Oscar Lace | Wolves | Forward-Guard | 53 | 23 | 19 | 4 | 3 | 6 | 12 | 9 | 50.0 | 5.9 |
| 30 | Phil Evans | Cavaliers | Forward-Guard | 52 | 21 | 15 | 6 | 4 | 5 | 10 | 4 | 80.0 | 13.0 |
| 31 | Max Edwards | Wolves | Forward | 51 | 22 | 19 | 3 | 4 | 5 | 2 | 7 | 80.0 | 7.3 |
| 32 | Mike Brew | Pirates | Forward | 49 | 18 | 11 | 7 | 6 | 15 | 13 | 9 | 40.0 | 5.4 |
| 33 | Cameron Scott | Wolves | Center | 46 | 18 | 18 | 0 | 10 | 28 | 3 | 7 | 35.7 | 6.6 |
| 34 | J Russell | Pirates | Guard | 45 | 22 | 22 | 0 | 1 | 4 | 10 | 6 | 25.0 | 7.5 |
| 35 | Connor Moughtin | Phoenix | Guard | 43 | 19 | 15 | 4 | 1 | 2 | 12 | 9 | 50.0 | 4.8 |
| 36 | Ben Campbell | Wolves | Guard | 38 | 15 | 9 | 6 | 2 | 2 | 6 | 7 | 100.0 | 5.4 |
| 37 | Nick Hamer | Pirates | Forward | 35 | 16 | 16 | 0 | 3 | 4 | 14 | 9 | 75.0 | 3.9 |
| 38 | Samson Shimmin | Cannons | Guard | 35 | 14 | 7 | 7 | 0 | 0 | 2 | 8 | 0.0 | 4.4 |
| 39 | Paul Kilic | Jets | Forward | 34 | 12 | 2 | 10 | 0 | 0 | 3 | 9 | 0.0 | 3.8 |
| 40 | Kyle Mills | Wolves | Guard | 33 | 15 | 13 | 2 | 1 | 4 | 7 | 6 | 25.0 | 5.5 |
| 41 | Gabe Thatcher | Cannons | Forward-Guard | 32 | 14 | 10 | 4 | 0 | 2 | 4 | 5 | 0.0 | 6.4 |
| 42 | Jamie Grose | Pirates | Forward-Guard | 32 | 16 | 16 | 0 | 0 | 4 | 12 | 7 | 0.0 | 4.6 |
| 43 | Jordan Brew | Pirates | Forward | 28 | 11 | 5 | 6 | 0 | 0 | 5 | 9 | 0.0 | 3.1 |
| 44 | Louis Walker | Pirates | Guard | 27 | 12 | 10 | 2 | 1 | 2 | 11 | 9 | 50.0 | 3.0 |
| 45 | Torryn Jones | Phoenix | Center | 26 | 12 | 10 | 2 | 0 | 0 | 5 | 9 | 0.0 | 2.9 |
| 46 | Revi Del Rosario | Jets | Forward-Guard | 25 | 12 | 12 | 0 | 1 | 4 | 11 | 7 | 25.0 | 3.6 |
| 47 | Michael Pardoe | Phoenix | Guard | 25 | 10 | 8 | 2 | 3 | 3 | 9 | 7 | 100.0 | 3.6 |
| 48 | Rishi Chandilya | Phoenix | Guard | 25 | 12 | 11 | 1 | 0 | 0 | 3 | 8 | 0.0 | 3.1 |
| 49 | Mairi Harrison | Hoops | Forward | 25 | 11 | 8 | 3 | 0 | 2 | 3 | 6 | 0.0 | 4.2 |
| 50 | Oksana Fedorovych | Hoops | Center | 23 | 10 | 9 | 1 | 2 | 4 | 5 | 8 | 50.0 | 2.9 |
| 51 | Sully Forfar | Phoenix | Forward | 21 | 8 | 4 | 4 | 1 | 2 | 3 | 8 | 50.0 | 2.6 |
| 52 | Jowi Szetu | Phoenix | Guard | 20 | 10 | 10 | 0 | 0 | 5 | 2 | 4 | 0.0 | 5.0 |
| 53 | Michael Lewis | Cavaliers | Forward-Center | 20 | 10 | 10 | 0 | 0 | 0 | 11 | 6 | 0.0 | 3.3 |
| 54 | Alfie Garrett | Cannons | Forward | 20 | 10 | 10 | 0 | 0 | 0 | 2 | 8 | 0.0 | 2.5 |
| 55 | Rhian Evans | Hoops | Forward | 19 | 7 | 2 | 5 | 0 | 0 | 1 | 6 | 0.0 | 3.2 |
| 56 | Wig Bregazzi | Cavaliers | Forward-Guard | 17 | 8 | 7 | 1 | 0 | 0 | 4 | 3 | 0.0 | 5.7 |
| 57 | Dylan Evans | Cannons | Forward | 17 | 7 | 4 | 3 | 0 | 0 | 1 | 8 | 0.0 | 2.1 |
| 58 | Leszek Winnicki | Cavaliers | Forward-Center | 16 | 7 | 7 | 0 | 2 | 6 | 14 | 7 | 33.3 | 2.3 |
| 59 | Krum Gogov | Pirates | Forward-Guard | 15 | 6 | 3 | 3 | 0 | 0 | 3 | 5 | 0.0 | 3.0 |
| 60 | James Capelen | Cavaliers | Forward-Center | 14 | 6 | 5 | 1 | 1 | 3 | 6 | 6 | 33.3 | 2.3 |
| 61 | Keoghán Taylor | Jets | Forward | 14 | 7 | 7 | 0 | 0 | 4 | 5 | 5 | 0.0 | 2.8 |
| 62 | Kyle Furlong | Cannons | Guard | 13 | 5 | 3 | 2 | 1 | 2 | 8 | 8 | 50.0 | 1.6 |
| 63 | Darwin Gilmore | Cannons | Forward | 13 | 6 | 6 | 0 | 1 | 3 | 5 | 8 | 33.3 | 1.6 |
| 64 | Corey Pinder | Wolves | Guard | 12 | 6 | 6 | 0 | 0 | 2 | 6 | 9 | 0.0 | 1.3 |
| 65 | Oli Penfold | Wolves | Forward-Guard | 12 | 6 | 6 | 0 | 0 | 2 | 2 | 2 | 0.0 | 6.0 |
| 66 | Sam Williams | Cannons | Forward | 10 | 4 | 3 | 1 | 1 | 2 | 2 | 7 | 50.0 | 1.4 |
| 67 | Martin French | Cavaliers | Forward-Guard | 10 | 3 | 1 | 2 | 2 | 2 | 5 | 4 | 100.0 | 2.5 |
| 68 | Zoe Kirkham | Hoops | Center | 10 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 0.0 | 2.5 |
| 69 | Owen Chestnut | Pirates | Forward-Guard | 9 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0.0 | 4.5 |
| 70 | Daniel Dunajewski | Cavaliers | Guard | 7 | 3 | 3 | 0 | 1 | 2 | 6 | 6 | 50.0 | 1.2 |
| 71 | Ewelina Hand | Hoops | Forward-Center | 6 | 2 | 2 | 0 | 2 | 4 | 1 | 3 | 50.0 | 2.0 |
| 72 | Jacob Kennedy | Phoenix | Guard | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 8 | 0.0 | 0.6 |
| 73 | Ted Kelsall | Phoenix | Forward-Center | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0.0 | 0.5 |
| 74 | Martin Mngoma | Cavaliers | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0.0 | 1.0 |
| 75 | Sonny Hewitt | Phoenix | Guard | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 7 | 0.0 | 0.3 |
| 76 | Scott Williamson | Cavaliers | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 1.0 |
| 77 | Caitlin Henry | Hoops | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
| 78 | Peter Dunne | Hoops | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 79 | Paul Shimmin | Cannons | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 80 | Ollie Smith | Wolves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 81 | Kai Kirkham | Jets | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 82 | Ross Wilson | Wolves | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 83 | Michael Connolly | Wolves | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |







