2025/26 Player Rankings
| Rank | Player | Team | Position | PTS | FGM | 2PM | 3PM | FTM | FTA | PF | G | FT% | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Minay | Cavaliers | Center | 128 | 54 | 52 | 2 | 18 | 38 | 9 | 6 | 47.4 | 21.3 |
| 2 | Rowan Coulter | Cannons | Guard | 118 | 45 | 27 | 18 | 10 | 14 | 11 | 6 | 71.4 | 19.7 |
| 3 | Thomas Crosbie | Jets | Forward-Center | 115 | 48 | 42 | 6 | 13 | 15 | 9 | 5 | 86.7 | 23.0 |
| 4 | Matthew Jones | Phoenix | Forward-Guard | 111 | 49 | 46 | 3 | 10 | 18 | 11 | 6 | 55.6 | 18.5 |
| 5 | Jake Glover | Jets | Forward | 95 | 43 | 43 | 0 | 9 | 15 | 9 | 5 | 60.0 | 19.0 |
| 6 | Oliver Hamilton | Cannons | Forward-Guard | 89 | 33 | 23 | 10 | 13 | 21 | 5 | 6 | 61.9 | 14.8 |
| 7 | Peter Boussougou | Jets | Center | 85 | 38 | 33 | 5 | 4 | 6 | 7 | 6 | 66.7 | 14.2 |
| 8 | Tom Dalton-Brown | Jets | Guard | 84 | 30 | 11 | 19 | 5 | 7 | 11 | 5 | 71.4 | 16.8 |
| 9 | Viktor Capkanovski | Wolves | Guard | 83 | 34 | 23 | 11 | 4 | 5 | 7 | 4 | 80.0 | 20.8 |
| 10 | Andrew Cregeen | Cavaliers | Forward-Guard | 75 | 31 | 31 | 0 | 13 | 17 | 7 | 6 | 76.5 | 12.5 |
| 11 | Seb Smith | Wolves | Forward-Guard | 74 | 32 | 28 | 4 | 6 | 11 | 4 | 6 | 54.5 | 12.3 |
| 12 | Luke Geneza | Wolves | Forward-Guard | 73 | 30 | 21 | 9 | 4 | 8 | 2 | 5 | 50.0 | 14.6 |
| 13 | Gemma Kirkham | Hoops | Center | 62 | 26 | 26 | 0 | 10 | 16 | 7 | 6 | 62.5 | 10.3 |
| 14 | Matt Jennings | Jets | Center | 57 | 26 | 26 | 0 | 5 | 8 | 7 | 5 | 62.5 | 11.4 |
| 15 | Zak Hand | Phoenix | Forward | 57 | 21 | 8 | 13 | 2 | 2 | 1 | 6 | 100.0 | 9.5 |
| 16 | Danielle Murphy | Hoops | Forward-Guard | 56 | 21 | 13 | 8 | 6 | 10 | 5 | 6 | 60.0 | 9.3 |
| 17 | Becky Dunne | Hoops | Guard | 56 | 25 | 21 | 4 | 2 | 3 | 14 | 5 | 66.7 | 11.2 |
| 18 | Konrad Hand | Phoenix | Guard | 56 | 24 | 17 | 7 | 1 | 5 | 8 | 6 | 20.0 | 9.3 |
| 19 | Daniella Kravela | Hoops | Forward-Center | 54 | 27 | 27 | 0 | 0 | 0 | 6 | 6 | 0.0 | 9.0 |
| 20 | David Boyle | Cavaliers | Guard | 54 | 25 | 24 | 1 | 3 | 6 | 7 | 6 | 50.0 | 9.0 |
| 21 | Chris Wolfendale | Cavaliers | Guard | 51 | 17 | 6 | 11 | 6 | 9 | 2 | 3 | 66.7 | 17.0 |
| 22 | Neil Domingo | Pirates | Guard | 50 | 19 | 13 | 6 | 6 | 10 | 12 | 5 | 60.0 | 10.0 |
| 23 | Jack Wilkinson | Cannons | Center | 43 | 16 | 8 | 8 | 3 | 4 | 9 | 5 | 75.0 | 8.6 |
| 24 | Shane Collins | Wolves | Forward-Center | 41 | 15 | 15 | 0 | 11 | 17 | 7 | 5 | 64.7 | 8.2 |
| 25 | Logan Glover | Jets | Guard | 38 | 17 | 17 | 0 | 4 | 7 | 1 | 6 | 57.1 | 6.3 |
| 26 | Raf Turla | Cannons | Forward-Guard | 37 | 17 | 16 | 1 | 2 | 3 | 4 | 6 | 66.7 | 6.2 |
| 27 | Evan O’Dea | Cannons | Center | 37 | 15 | 13 | 2 | 5 | 8 | 14 | 5 | 62.5 | 7.4 |
| 28 | Wayne Mears | Jets | Guard | 37 | 16 | 16 | 0 | 5 | 7 | 8 | 5 | 71.4 | 7.4 |
| 29 | Cameron Scott | Wolves | Center | 37 | 16 | 16 | 0 | 5 | 19 | 2 | 5 | 26.3 | 7.4 |
| 30 | Mike Brew | Pirates | Forward | 34 | 11 | 5 | 6 | 6 | 15 | 11 | 6 | 40.0 | 5.7 |
| 31 | Max Edwards | Wolves | Forward | 33 | 14 | 12 | 2 | 3 | 3 | 2 | 5 | 100.0 | 6.6 |
| 32 | J Russell | Pirates | Guard | 33 | 16 | 16 | 0 | 1 | 2 | 7 | 4 | 50.0 | 8.3 |
| 33 | Phil Evans | Cavaliers | Forward-Guard | 32 | 13 | 9 | 4 | 2 | 2 | 6 | 3 | 100.0 | 10.7 |
| 34 | Nick Hamer | Pirates | Forward | 30 | 14 | 14 | 0 | 2 | 2 | 7 | 6 | 100.0 | 5.0 |
| 35 | Oscar Lace | Wolves | Forward-Guard | 30 | 14 | 13 | 1 | 1 | 2 | 7 | 6 | 50.0 | 5.0 |
| 36 | Connor Moughtin | Phoenix | Guard | 29 | 12 | 8 | 4 | 1 | 2 | 10 | 6 | 50.0 | 4.8 |
| 37 | Kyle Mills | Wolves | Guard | 27 | 12 | 10 | 2 | 1 | 4 | 7 | 5 | 25.0 | 5.4 |
| 38 | Paul Kilic | Jets | Forward | 25 | 9 | 2 | 7 | 0 | 0 | 3 | 6 | 0.0 | 4.2 |
| 39 | Mairi Harrison | Hoops | Forward | 25 | 11 | 8 | 3 | 0 | 2 | 3 | 6 | 0.0 | 4.2 |
| 40 | Ben Campbell | Wolves | Guard | 23 | 10 | 7 | 3 | 0 | 0 | 1 | 4 | 0.0 | 5.8 |
| 41 | Samson Shimmin | Cannons | Guard | 23 | 9 | 4 | 5 | 0 | 0 | 2 | 6 | 0.0 | 3.8 |
| 42 | Louis Walker | Pirates | Guard | 22 | 10 | 8 | 2 | 0 | 0 | 6 | 6 | 0.0 | 3.7 |
| 43 | Michael Lewis | Cavaliers | Forward-Center | 18 | 9 | 9 | 0 | 0 | 0 | 8 | 5 | 0.0 | 3.6 |
| 44 | Rishi Chandilya | Phoenix | Guard | 18 | 9 | 9 | 0 | 0 | 0 | 3 | 6 | 0.0 | 3.0 |
| 45 | Sully Forfar | Phoenix | Forward | 17 | 6 | 2 | 4 | 1 | 2 | 3 | 5 | 50.0 | 3.4 |
| 46 | Dylan Evans | Cannons | Forward | 17 | 7 | 4 | 3 | 0 | 0 | 1 | 6 | 0.0 | 2.8 |
| 47 | Oksana Fedorovych | Hoops | Center | 17 | 7 | 6 | 1 | 2 | 4 | 5 | 6 | 50.0 | 2.8 |
| 48 | Michael Pardoe | Phoenix | Guard | 16 | 7 | 5 | 2 | 0 | 0 | 6 | 4 | 0.0 | 4.0 |
| 49 | Leszek Winnicki | Cavaliers | Forward-Center | 16 | 7 | 7 | 0 | 2 | 6 | 10 | 6 | 33.3 | 2.7 |
| 50 | Jamie Grose | Pirates | Forward-Guard | 16 | 8 | 8 | 0 | 0 | 4 | 5 | 4 | 0.0 | 4.0 |
| 51 | Alfie Garrett | Cannons | Forward | 16 | 8 | 8 | 0 | 0 | 0 | 2 | 6 | 0.0 | 2.7 |
| 52 | James Capelen | Cavaliers | Forward-Center | 14 | 6 | 5 | 1 | 1 | 3 | 3 | 5 | 33.3 | 2.8 |
| 53 | Torryn Jones | Phoenix | Center | 14 | 7 | 7 | 0 | 0 | 0 | 5 | 6 | 0.0 | 2.3 |
| 54 | Jordan Brew | Pirates | Forward | 13 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | 0.0 | 2.2 |
| 55 | Kyle Furlong | Cannons | Guard | 10 | 4 | 3 | 1 | 1 | 2 | 8 | 6 | 50.0 | 1.7 |
| 56 | Jowi Szetu | Phoenix | Guard | 10 | 5 | 5 | 0 | 0 | 3 | 1 | 2 | 0.0 | 5.0 |
| 57 | Sam Williams | Cannons | Forward | 10 | 4 | 3 | 1 | 1 | 2 | 2 | 6 | 50.0 | 1.7 |
| 58 | Martin French | Cavaliers | Forward-Guard | 10 | 3 | 1 | 2 | 2 | 2 | 5 | 4 | 100.0 | 2.5 |
| 59 | Rhian Evans | Hoops | Forward | 10 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0.0 | 2.5 |
| 60 | Zoe Kirkham | Hoops | Center | 10 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 0.0 | 3.3 |
| 61 | Gabe Thatcher | Cannons | Forward-Guard | 9 | 4 | 3 | 1 | 0 | 2 | 4 | 3 | 0.0 | 3.0 |
| 62 | Corey Pinder | Wolves | Guard | 8 | 4 | 4 | 0 | 0 | 2 | 5 | 6 | 0.0 | 1.3 |
| 63 | Keoghán Taylor | Jets | Forward | 8 | 4 | 4 | 0 | 0 | 2 | 4 | 3 | 0.0 | 2.7 |
| 64 | Revi Del Rosario | Jets | Forward-Guard | 7 | 3 | 3 | 0 | 1 | 2 | 8 | 4 | 50.0 | 1.8 |
| 65 | Ewelina Hand | Hoops | Forward-Center | 6 | 2 | 2 | 0 | 2 | 4 | 1 | 3 | 50.0 | 2.0 |
| 66 | Oli Penfold | Wolves | Forward-Guard | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0.0 | 6.0 |
| 67 | Jacob Kennedy | Phoenix | Guard | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 0.0 | 0.8 |
| 68 | Darwin Gilmore | Cannons | Forward | 5 | 2 | 2 | 0 | 1 | 2 | 3 | 6 | 50.0 | 0.8 |
| 69 | Krum Gogov | Pirates | Forward-Guard | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1.5 |
| 70 | Ted Kelsall | Phoenix | Forward-Center | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0.0 | 0.6 |
| 71 | Daniel Dunajewski | Cavaliers | Guard | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 50.0 | 0.6 |
| 72 | Scott Williamson | Cavaliers | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 1.0 |
| 73 | Wig Bregazzi | Cavaliers | Forward-Guard | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0.0 | 2.0 |
| 74 | Martin Mngoma | Cavaliers | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 75 | Caitlin Henry | Hoops | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 |
| 76 | Peter Dunne | Hoops | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 77 | Paul Shimmin | Cannons | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 78 | Sonny Hewitt | Phoenix | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.0 | 0.0 |
| 79 | Ollie Smith | Wolves | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 80 | Kai Kirkham | Jets | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 81 | Ross Wilson | Wolves | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 82 | Michael Connolly | Wolves | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |







